Meanwhile, Arizona State is still holding strong as the conference's fourth NCAA team; they've been doing just enough to stay there. They followed up a loss to Utah (RPI 172) with a win against Colorado (RPI 21).
The Buffaloes, meanwhile, appeared poised to get over the hump after they beat Arizona (RPI 10), but then couldn't get it done against ASU (RPI 71) at home.
Conference RPI: #6
NCAAs:
Arizona (21-4, 9-4) | RPI: #10 | SOS: #12 Top-100 Wins: vs. Miami (Fla.) (2); vs. Florida (4); vs. Colorado (21); San Diego State (34); vs. Southern Miss (37); at Arizona State (71); vs. Stanford (73); at Washington (89); vs. UTEP (97); vs. USC (100) Sub-100 Losses: None. |
||
Arizona State (19-7, 8-5) | RPI: #71 | SOS: #120 Top-100 Wins: at Colorado (21); vs. Colorado (21); vs. UCLA (41); vs. California (53); Arkansas (77); vs. USC (100) Sub-100 Losses: at Utah (172); vs. DePaul (183) |
||
Oregon (21-5, 10-3) | RPI: #39 | SOS: #102 Top-100 Wins: vs. Arizona (10); at UNLV (19); at UCLA (41); vs. Arizona State (71); vs. Washington (89); at Washington (89); at USC (100) Sub-100 Losses: None. |
||
UCLA (19-7, 9-4) | RPI: #41 | SOS: #35 Top-100 Wins: at Arizona (10); at Colorado (21); vs. Missouri (38); vs. California (53); vs. Indiana St. (61); at Stanford (73); vs. Stanford (73); vs. Washington (89) Sub-100 Losses: vs. Cal Poly (180) |
NIT:
California (16-9, 8-5) | RPI: #53 | SOS: #32 Top-100 Wins: at Arizona (10); vs. Oregon (39); vs. UCLA (41); at Denver (90); at USC (100); vs. USC (100) Sub-100 Losses: None. |
||
Colorado (17-8, 7-6) | RPI: #21 | SOS: #11 Top-100 Wins: vs. Arizona (10); vs. Colorado St. (13); at Oregon (39); vs. California (53); Baylor (54); vs. Air Force (72); vs. Stanford (73); vs. USC (100) Sub-100 Losses: at Utah (172) |
CBI:
Stanford (15-11, 6-7) | RPI: #73 | SOS: #39 Top-100 Wins: vs. Oregon (39); vs. California (53); vs. Northern Iowa (70); at Arizona State (71); vs. Denver (90) Sub-100 Losses: None. | ||
Washington (14-12, 6-7) | RPI: #89 | SOS: #37 Top-100 Wins: vs. Colorado (21); vs. St. Louis (45); at California (53); vs. Arizona State (71); at Stanford (73) Sub-100 Losses: vs. Nevada (134); vs. Utah (172); at Oregon State (173); vs. Albany (175) |
OUT:
Oregon State (13-13, 3-10) | RPI: #173 | SOS: #125 Top-100 Wins: vs. New Mexico State (76); vs. Washington (89) Sub-100 Losses: vs. Towson (162); vs. Washington State (189) |
||
USC (12-14, 7-6) | RPI: #100 | SOS: #26 Top-100 Wins: at UCLA (41); at Stanford (73); vs. Stanford (73); vs. Washington (89) Sub-100 Losses: at Nebraska (106); at Georgia (120); vs. UC Irvine (188) |
||
Utah (11-14, 3-10) | RPI: #172 | SOS: #65 Top-100 Wins: vs. Colorado (21); vs. Boise State (42); vs. Arizona State (71); at Washington (89) Sub-100 Losses: at Oregon State (173); at Washington State (189); at SMU (193); vs. CS Northridge (218); vs. Sacramento State (296) |
||
Washington State (11-15, 2-11) | RPI: #189 | SOS: #93 Top-100 Wins: None. Sub-100 Losses: vs. Oregon State (173); at Pepperdine (191) |
No comments:
Post a Comment