Date | Time MST | Game | Channel | Comcast Salt Lake | Dish |
---|---|---|---|---|---|
Mar. 19th | 7:30 | NIT: #6 Washington at #3 BYU | ESPN | 668 (HD) | 140 |
Mar. 19th | 9:00 | NIT: #5 Stephen F. Austin at #4 Stanford | ESPN2 | 669 (HD) | 144 |
Mar. 20th | 8:00 | NIT: #6 Detroit at #3 Arizona State | ESPNU | 755 (HD) | 141 |
Mar. 21st | 2:40 | NCAA: #12 Oregon vs. #5 Oklahoma State | TNT | 667 (HD) | 138 |
Mar. 21st | 5:20 | NCAA: #11 Belmont vs. #6 Arizona | TNT | 667 (HD) | 138 |
Mar. 21st | 5:27 | NCAA: #12 California vs. #5 UNLV | truTV | 736 (HD) | 204 |
Mar. 22nd | 2:40 | NCAA: #10 Colorado vs. #7 Illinois | TNT | 667 (HD) | 138 |
Mar. 22nd | 6:00 | NIT: #3 Arizona State at #2 Baylor | ESPN2 | 669 (HD) | 144 |
Mar. 22nd | 7:57 | NCAA: #11 Minnesota vs. #6 UCLA | truTV | 736 (HD) | 204 |
Mar. 23rd | 10:00a | NIT: #4 Stanford at #1 Alabama | ESPN | 668 (HD) | 140 |
Mar. 23rd | 4:10 | NCAA: #14 Harvard vs. #6 Arizona | TNT | 667 (HD) | 138 |
Mar. 23rd | 5:10 | NCAA: #12 Oregon vs. #4 Saint Louis | TBS | 674 (HD) | 139 |
Mar. 23rd | 7:40 | NCAA: #12 California vs. #4 Syracuse | TBS | 674 (HD) | 139 |
Mar. 28th | 5:47 | NCAA: #6 Arizona vs. #2 Ohio State | TBS | 674 (HD) | 139 |
Mar. 29th | 5:15 | NCAA: #12 Oregon vs. #1 Louisville | CBS | 654 (HD) | 2 |
Sunday, March 17, 2013
Postseason TV Schedule
UPDATED.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment