Date | Time MST | Game | Channel | Comcast Salt Lake | Dish |
---|---|---|---|---|---|
Nov. 12th | 7:30 | Portland State at Oregon | Pac-12 Net | 757 (HD) | 413 |
Nov. 12th | 9:30 | CS Fullerton at Stanford | Pac-12 Net | 757 (HD) | 413 |
Nov. 13th | 7:30 | Long Beach State at USC | Pac-12 LA | alt | |
Nov. 13th | 7:30 | Pepperdine at California | Pac-12 BA | alt | |
Nov. 13th | 7:30 | Albany at Washington | Pac-12 Net | 757 (HD) | 413 |
Nov. 13th | 9:30 | UC Irvine at UCLA | Pac-12 Net | 757 (HD) | 413 |
Nov. 14th | 8:00 | Utah Valley at Washington State | Pac-12 Net | 757 (HD) | 413 |
Nov. 15th | 10:30a | Colorado vs. Dayton | ESPN3 | ||
Nov. 15th | 5:00 | Oregon State vs. Alabama | ESPN2 | 669 (HD) | 144 |
Nov. 15th | 7:00 | Alcorn State at Stanford | Pac-12 Net | 757 (HD) | 413 |
Nov. 15th | 8:00 | UTEP at Arizona | Root Sports | 693 (HD) | 414 |
Nov. 15th | 9:00 | James Madison at UCLA | Pac-12 Net | 757 (HD) | 413 |
Nov. 16th | 10:30 | Colorado vs. Baylor | ESPNU | 755 (HD) | 141 |
Nov. 16th | 3:00 | Oregon State vs. Purdue | ESPNU | 755 (HD) | 141 |
Nov. 16th | 6:00 | California at Denver | Root Sports | 414 | |
Nov. 16th | 7:00 | Sacramento State at Utah | Pac-12 Net | 757 (HD) | 413 |
Nov. 16th | 8:00 | Washington State at Pepperdine | |||
Nov. 16th | 9:00 | Vanderbilt at Oregon | Pac-12 Net | 757 (HD) | 413 |
Nov. 17th | 5:30 | Washington vs. Seton Hall | ESPN3 | ||
Nov. 18th | 1:00 | Florida A&M at Arizona State | Pac-12 Net | 757 (HD) | 413 |
Nov. 18th | 2:30 | Washington vs. Ohio State | ESPN2 | 669 (HD) | 144 |
Nov. 18th | 6:30 | Colorado vs. Murray State | ESPN2 | 669 (HD) | 144 |
Nov. 18th | 7:00 | Belmont at Stanford | Pac-12 Net | 757 (HD) | 413 |
Sunday, November 11, 2012
Week 2 TV Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment