Date | Time MST |
Game | Channel | Comcast Salt Lake |
Dish |
---|---|---|---|---|---|
Nov. 27th | 7:30 | Texas Southern at Colorado | Pac-12 Net | 757 (HD) | 413 |
Nov. 28th | 6:00 | Utah at SMU | |||
Nov. 28th | 6:00 | Ark.-Pine Bluff at Arizona State | Pac-12 Net | 757 (HD) | 413 |
Nov. 28th | 8:00 | Idaho at Washington State | Pac-12 WA | alt | |
Nov. 28th | 8:00 | Seattle at Stanford | Pac-12 BA | alt | |
Nov. 28th | 8:00 | Northern Arizona at Arizona | Pac-12 Net | 757 (HD) | 413 |
Nov. 28th | 10:00 | Cal State Northridge at UCLA | Pac-12 Net | 410 (SD) | 413 |
Nov. 28th | 10:00 | Saint Louis at Washington | Pac-12 MT | 757 (HD) | alt |
Nov. 29th | 8:00 | Texas-San Antonio at Oregon | Pac-12 Net | 757 (HD) | 413 |
Nov. 30th | 6:00 | Oregon State vs. Kansas | Jayhawk TV | ||
Nov. 30th | 6:00 | Utah at Texas State | |||
Dec. 1st | 4:30 | Ark.-Pine Bluff at Oregon | Pac-12 Net | 757 (HD) | 413 |
Dec. 1st | 6:00 | Arizona at Texas Tech | ESPNU | 755 (HD) | 141 |
Dec. 1st | 6:30 | Sacramento State at Arizona State | Pac-12 Net | 757 (HD) | 413 |
Dec. 1st | 8:00 | UCLA vs. San Diego State | ESPNU | 755 (HD) | 141 |
Dec. 1st | 8:00 | Colorado at Wyoming | |||
Dec. 1st | 8:30 | Portland at Washington State | Pac-12 Net | 757 (HD) | 413 |
Dec. 2nd | 2:00 | California at Wisconsin | Big Ten Net | 754 (HD) | 439 |
Dec. 2nd | 3:00 | Denver at Stanford | Pac-12 Net | 757 (HD) | 413 |
Dec. 2nd | 5:00 | Cal State Fullerton at Washington | Pac-12 Net | 757 (HD) | 413 |
Sunday, November 25, 2012
Week 4 TV Schedule
Subscribe to:
Post Comments (Atom)
No Utah games on TV this week? BOO!!!
ReplyDelete