The following rankings are based solely on what transpired over the last few days. I gave no credit for any pre-season analysis or projections. Rather, I simply looked at the way the teams performed, taking into account their respective levels of competition.
1 | ![]() |
Oregon State (2-0) | Last week: N/A: The only Pac-12 team with two wins so far. Looked particularly good against a decent New Mexico State team that went to the tournament last year. But a strange outing from Devon Collier (0/1/1, FO in 12 min.). |
2 | ![]() |
Cal (1-0) | Last week: N/A: Allen Crabbe and Justin Cobbs were dominant against CS Bakersfield. But with the game well in hand early on, I would have liked to see more contribution from the newcomers. |
3 | ![]() |
Colorado (1-0) | Last week: N/A: Appear to have all the same elements that made them so dangerous last year. |
4 | ![]() |
Stanford (1-0) | Last week: N/A: Got pushed by a solid mid-major at a neutral site. The emergence of Dwight Powell compensated for unusually poor shooting from Aaron Bright and Chasson Randle. |
T5 | ![]() |
UCLA (1-0) | Last week: N/A: Not much to say about the five teams tied for fifth place. They all won over the weekend against unimpressive competition -- but none appeared as dominant as Colorado or Cal. |
T5 | ![]() |
Arizona State (1-0) | Last week: N/A: Ditto. |
T5 | ![]() |
Washington State (1-0) | Last week: N/A: Ditto. |
T5 | ![]() |
Southern Cal (1-0) | Last week: N/A: Ditto. |
T5 | ![]() |
Washington (1-0) | Last week: N/A: Of all the fifth place teams, Washington looked the most sluggish early on. They let Loyola hang around for the first half before Aziz N'Diaye's defense led to a big second-half blowout. |
10 | ![]() |
Utah (1-0) | Last week: N/A: Solid play from several newcomers make us wonder how good they might be. And while they did what they were supposed to do against a D-III team, still . . . Utah fans must be mildly, and pleasantly, surprised. |
11 | ![]() |
Arizona (1-0) | Last week: N/A: Got a severe scare from Charleston Southern. The Wildcats struggled on defense and were out-rebounded 34-31. |
12 | ![]() |
Oregon (1-0) | Last week: N/A: Had a real tough time dispatching with Northern Arizona. |
No comments:
Post a Comment