Date | Time MST | Game | Channel | Comcast Salt Lake | Dish |
---|---|---|---|---|---|
Nov. 8th | 6:00 | Oregon vs. Georgetown | ESPN | 668 (HD) | 140 |
Nov. 8th | 6:00 | MD-Baltimore County at Arizona St. | Pac-12 Net | 410 (SD) | 413 |
Nov. 8th | 6:00 | Evergreen State at Utah | Pac-12 MT | 757 (HD) | alt |
Nov. 8th | 7:00 | USC at Utah State | CBSSN | 753 (HD) | 158 |
Nov. 8th | 8:00 | Bucknell at Stanford | Pac-12 BA | 5456 | |
Nov. 8th | 8:00 | Cal Poly at Arizona | Pac-12 Net | 757 (HD) | 413 |
Nov. 8th | 8:00 | Colorado vs. Baylor | Altitude | 441 | |
Nov. 8th | 8:00 | Cal St.-Bakersfield at Washington St. | Pac-12 WA | 5454 | |
Nov. 8th | 10:00 | Coppin State at California | Pac-12 BA | 5456 | |
Nov. 8th | 10:00 | Drexel at UCLA | Pac-12 Net | 757 (HD) | 413 |
Nov. 10th | 4:00 | Tennessee-Martin at Colorado | Pac-12 Net | 757 (HD) | 413 |
Nov. 10th | 6:00 | Coppin State at Oregon State | Pac-12 Net | 757 (HD) | 413 |
Nov. 10th | 8:00 | Seattle at Washington | Pac-12 Net | 757 (HD) | 413 |
Sunday, November 03, 2013
Week 1 TV Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment