Date | Time MST | Game | Channel | Comcast Salt Lake | Dish |
---|---|---|---|---|---|
Nov. 18th | 7:00 | Arkansas State at Colorado | Pac-12 Net | 757 (HD) | 413 |
Nov. 18th | 9:00 | Farleigh Dickenson at Arizona | ESPNU | 755 (HD) | 141 |
Nov. 18th | 9:00 | Southern Utah at California | Pac-12 BA | 5454 | |
Nov. 18th | 9:00 | Sacramento State at UCLA | Pac-12 Net | 757 (HD) | 413 |
Nov. 19th | 7:00 | Utah Valley at Oregon | Pac-12 Net | 757 (HD) | 413 |
Nov. 19th | 8:00 | Arizona State at UNLV | CBSSN | 753 (HD) | 158 |
Nov. 19th | 9:00 | Rhode Island at Arizona | ESPNU | 755 (HD) | 141 |
Nov. 19th | 9:00 | Cal State-Fullerton at USC | Pac-12 Net | 757 (HD) | 413 |
Nov. 21st | 6:00 | UC Santa Barbara at Colorado | Pac-12 Net | 757 (HD) | 413 |
Nov. 21st | 7:00 | Washington vs. Indiana | ESPN2 | 669 (HD) | 144 |
Nov. 21st | 7:00 | Washington State at Gonzaga | Root Sports | 693 (HD) | 414 |
Nov. 21st | 7:30 | Grand Canyon at Utah | |||
Nov. 21st | 8:00 | Texas Southern at Stanford | Pac-12 Net | 757 (HD) | 413 |
Nov. 21st | 8:00 | West Alabama at USC | Pac-12 LA | 5454 | |
Nov. 22nd | 3:00 | Washington vs. Boston College | ESPNU | 755 (HD) | 141 |
Nov. 22nd | 7:00 | Lamar at Utah | Pac-12 MT | 757 (HD) | 5456 |
Nov. 22nd | 7:00 | Bradley at Arizona State | Pac-12 Net | 413 (SD) | 413 |
Nov. 22nd | 9:00 | Morehead State at UCLA | Pac-12 Net | 757 (HD) | 413 |
Nov. 23rd | 5:00 | Savannah State at Utah | Pac-12 Net | 757 (HD) | 413 |
Nov. 24th | 2:30 | Harvard at Colorado | ESPNU | 755 (HD) | 141 |
Nov. 24th | 4:00 | TCU at Washington State | Pac-12 Net | 757 (HD) | 413 |
Nov. 24th | 6:00 | San Francisco at Oregon | Pac-12 Net | 757 (HD) | 413 |
Nov. 24th | 8:00 | Chattanooga at UCLA | Pac-12 Net | 757 (HD) | 413 |
Sunday, November 17, 2013
Week 3 TV Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment