Although Stanford beat California last week, those teams still appear even (as far as records, RPI and SOS). And I believe both have clear CBI-worthy resumes as they make the ski trip this week. It's a great opportunity for Utah and Colorado to each pick up a couple quality wins.
Conference RPI: #6
NCAAs:
Arizona (16-1, 4-1) | RPI: #2 | SOS: #4 Top-100 Wins: vs. Miami (Fla.) (4); vs. Florida (6); vs. Colorado (19); San Diego State (35); vs. Southern Miss (40); vs. UTEP (72); at Arizona State (75); vs. Oral Roberts (91); vs. Long Beach State (100) Sub-100 Losses: None. |
||
Arizona State (14-4, 3-2) | RPI: #75 | SOS: #123 Top-100 Wins: vs. Colorado (19); Arkansas (79) Sub-100 Losses: vs. DePaul (181) |
||
Oregon (16-2, 5-0) | RPI: #25 | SOS: #82 Top-100 Wins: vs. Arizona (2); at UNLV (18); at UCLA (43); vs. Nebraska (66); vs. Arizona State (75) Sub-100 Losses: None. |
||
UCLA (15-4, 5-1) | RPI: #43 | SOS: #54 Top-100 Wins: at Colorado (19); vs. Missouri (26); vs. Indiana St. (47); vs. Stanford (74); vs. California (82); vs. Long Beach State (100) Sub-100 Losses: vs. Cal Poly (207) |
NIT:
Colorado (12-6, 2-4) | RPI: #19 | SOS: #5 Top-100 Wins: vs. Colorado St. (17); Baylor (44); vs. Air Force (86); Dayton (93); Murray St. (96) Sub-100 Losses: None. |
||
Washington (12-6, 4-1) | RPI: #70 | SOS: #62 Top-100 Wins: vs. Colorado (19); at Stanford (74); vs. St. Louis (78); at California (82); vs. Seton Hall (87) Sub-100 Losses: vs. Albany (121); vs. Utah (149); vs. Nevada (159) |
CBI:
California (10-7, 2-3) | RPI: #82 | SOS: #49 Top-100 Wins: None. Sub-100 Losses: None. |
||
Stanford (11-7, 2-3) | RPI: #74 | SOS: #40 Top-100 Wins: vs. California (82); Northern Iowa (85); at Northwestern (95) Sub-100 Losses: at USC (136) |
OUT:
Oregon State (10-8, 0-5) | RPI: #161 | SOS: #111 Top-100 Wins: vs. New Mexico State (90) Sub-100 Losses: at USC (136); vs. Towson (153) |
||
USC (8-11, 3-3) | RPI: #136 | SOS: #24 Top-100 Wins: vs. Stanford (74); vs. Dayton (93); vs. Long Beach State (100) Sub-100 Losses: vs. UC Irvine (176); at Georgia (184) |
||
Utah (9-9, 1-5) | RPI: #149 | SOS: #64 Top-100 Wins: vs. Boise State (48); at Washington (70) Sub-100 Losses: vs. USC (138); at SMU (177); at Washington State (196); vs. CS Northridge (227); vs. Sacramento State (273) |
||
Washington State (10-8, 1-4) | RPI: #196 | SOS: #158 Top-100 Wins: None. Sub-100 Losses: at Pepperdine (202) |
No comments:
Post a Comment