Date | Time MST | Game | Channel | Comcast Salt Lake | Dish |
---|---|---|---|---|---|
Dec. 2nd | 8:30 | UC Irvine at California | Pac-12 Net | 757 (HD) | 413 |
Dec. 3rd | 7:00 | Colorado at Colorado State | |||
Dec. 3rd | 7:00 | Texas Tech at Arizona | Pac-12 Net | 757 (HD) | 413 |
Dec. 3rd | 8:00 | Utah at Boise State | CBS-SN | 753 (HD) | 158 |
Dec. 3rd | 9:00 | UC Santa Barbara at UCLA | Pac-12 Net | 757 (HD) | 413 |
Dec. 6th | 5:00 | Arizona State at DePaul | FoxSports1 | 691 (HD) | 150 |
Dec. 6th | 8:00 | California at UC Santa Barbara | |||
Dec. 7th | 10:30a | UCLA at Missouri | CBS | 654 (HD) | 2 |
Dec. 7th | 1:15 | Kansas at Colorado | ESPN2 | 669 (HD) | 144 |
Dec. 7th | 3:00 | Fresno State at Utah | Pac-12 Net | 757 (HD) | 413 |
Dec. 7th | 3:15 | UNLV at Arizona | ESPN2 | 669 (HD) | 144 |
Dec. 7th | 8:00 | Washington State at Idaho | SWX | ||
Dec. 8th | 1:00 | Washington at San Diego State | CBS-SN | 753 (HD) | 158 |
Dec. 8th | 3:00 | Oregon at Ole Miss | ESPNU | 755 (HD) | 141 |
Dec. 8th | 5:00 | Boston College at USC | Pac-12 Net | 757 (HD) | 413 |
Sunday, December 01, 2013
Week 5 TV Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment