1 | ![]() |
Arizona (7-0) | Last week: #1: Close call against Drexel was forgotten after the impressive win against Duke. |
2 | ![]() |
UCLA (7-0) | Last week: #4: The schedule ratchets up a notch at Missouri this week. |
3 | ![]() |
Oregon (7-0) | Last week: #2: The Ducks' schedule has been as soft as Utah's since week two. Slow starts are still a concern. |
4 | ![]() |
Arizona State (7-2) | Last week: #3: The week started great with a stunning win against Marquette. But the Sun Devils were no match for Creighton. And they ended the week with a sloppy loss to Miami. |
5 | ![]() |
Cal (5-2) | Last week: #5: Played real well despite loss to Syracuse. Richard Solomon's absence took a toll. |
6 | ![]() |
Utah (6-0) | Last week: #7: Dominant win against a respectable Ball State squad. I'm feeling hopeful as we head up to Boise. |
7 | ![]() |
Colorado (7-1) | Last week: #9: Big showdown against Kansas in Boulder this week. If things go well, the Buffs will move up a few spots. |
8 | ![]() |
Oregon State (3-2) | Last week: #6: Devon Collier continues his hot streak. But the Beavers didn't put up much of a fight in the second half against DePaul. |
9 | ![]() |
Stanford (6-2) | Last week: #8: Yielded one solid win (Houston) in a tough preseason tournament (Legends Classic). |
10 | ![]() |
Southern Cal (5-3) | Last week: #10: Ditto (Xavier and Battle 4 Atlantis). |
11 | ![]() |
Washington State (3-4) | Last week: #11: The Cougars rely too heavily on DaVonte Lacy, who in turn relies too heavily on three-pointers. |
12 | ![]() |
Washington (4-3) | Last week: #12: Eeked out close wins against Montana and Long Beach State. |
Monday, December 02, 2013
Weekly Pac-12 Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment